Why is bone health important?
Bones that are healthy contain enough minerals, especially calcium, to make them strong and reduce the risk of breaking. If our bones are in poor health, we may develop osteoporosis, a disease in which our bones become thin and brittle due to calcium loss. A person with osteoporosis has a greater risk for bone breaks, especially in the wrist, spine and hip.
Am I at risk for bone loss?
Your risk increases if you:
- Are over 50
- Had early menopause (before age 45)
- Are past menopause
- Have a family history of osteoporosis
- Are inactive
- Are a smoker
How do I reduce my risk for bone loss?
- Eat healthy. Follow Canada’s Food Guide to get enough important nutrients for bone health.
- Get enough calcium and vitamin D through your diet and/or supplements.
|
Age
|
Calcium (mg = milligrams)
|
Vitamin D (IU = international units)
|
|
19-50
|
1000 mg
|
400 IUs
|
|
50+
|
1500 mg
|
800 IUs
|
|
Adapted from Osteoporosis Canada
|
- Limit your intake of caffeine to less than four cups of coffee or cola per day.
- Limit your intake of alcohol to less than two drinks per day.
- Avoid salted and processed foods.
- Be active. Canada’s Physical Activity Guide recommends adults should strive to be active for 30 minutes a day at a moderate pace. Weight bearing and muscle strengthening activity is best for keeping bones strong. Walk or dance your way to healthy bones.
- Quit smoking.
For more information on bone health, visit our Additional Resources section, Osteoporosis Canada, Dietitians of Canada, view the Bone Health Factsheet or call the Project Health phone line at 519-883-2287.
Archive:
| Title | Date released |
| Transition Times Increase Risk of Substance Use for Young Employees | Feb 01, 2012 |
| What Local Workplaces told Project Health: Results of the Online Needs Assessment Highlight Report | Dec 07, 2011 |
| Supporting Women Who Continue Breastfeeding After Returning to Work | Aug 31, 2011 |
| Keeping Your Employees Safe on the Road | Jun 07, 2011 |
| Returning to Work: Plan For It When They’re Pregnant | Apr 07, 2011 |
| Increasing Walking During the Work Day | Feb 02, 2011 |
| Colorectal Cancer Screening– Finding Cancer Early! | Dec 01, 2010 |
| Artificial Tanning | Sep 03, 2010 |
| Accessing Local Foods in Waterloo Region | Jun 28, 2010 |
| The Shady Side of Sun Protection for Outdoor Workers | Apr 23, 2010 |
| Taking Work Home: Lead Dust and the Impact on Reproductive Health | Mar 08, 2010 |
| Implementing the Eat Smart! Workplace Program in Your Workplace | Dec 08, 2009 |
| New Road Safety Legislation and Your Workplace | Oct 02, 2009 |
| What’s New for Healthy Workplace Month: Project Health Website Updates | Sep 01, 2009 |
| Outdoor Workers and Sun Protection | Jun 17, 2009 |
| Encouraging Cycling in Your Workplace | Apr 02, 2009 |
| Alcohol in the Workplace: Making the Link Between Alcohol Consumption and Chronic Disease | Jan 30, 2009 |
| Reproductive Health in the Workplace | Dec 01, 2008 |
| Don't Forget: ADULTS Need Immunizations Too! | Oct 07, 2008 |
| Project Health Evaluation: The Results Are In! | Aug 01, 2008 |
| Active Commuting to Work | Jun 02, 2008 |
| TV Turnoff Week | Apr 01, 2008 |
| Bone Health | Feb 06, 2008 |
| Congratulations to the 13 local businesses and institutions that were awarded for their tobacco control initiatives! | Dec 07, 2007 |
| Additional Resources on Alcohol in the Workplace | Oct 10, 2007 |
Last Updated:
6 February, 2008